Countries, capitals and currencies: a complete A to Z list of 197 countries (2026)
This is a quick reference to the capital city and official currency of 197 countries and territories, in alphabetical order. Each country name links to its Visa Ray destination guide, so you can go from "which currency do they use?" to "which visa options exist?" in one click. Use it when you plan a trip, compare costs, or check your budget for a visa fee quoted in a foreign currency.
How to use this list
- Currency code is the three-letter ISO 4217 code you will see on bank transfers, visa fee pages and exchange-rate sites (for example EUR, USD or JPY).
- Capital is the seat of government or the official capital. Where a country has more than one centre, or the capital is disputed or special, we say so in brackets.
- Visa fees are often quoted in a local currency or in US dollars. Always check the official site for the current amount, and remember that exchange rates move daily.
Recent changes to know about
- Bulgaria adopted the euro on 1 January 2026, replacing the lev. Bulgaria is now the 21st euro-area country.
- Zimbabwe replaced its previous dollar with Zimbabwe Gold (ZiG) in April 2024, and the ISO code changed to ZWG.
- Venezuela: from 1 February 2026 the code VES (bolívar soberano) replaced VED (bolívar digital) in some trade systems.
- Syria removed two zeros from the Syrian pound and began swapping old notes for new ones from late 2025. Check the current exchange rules before you travel.
- Croatia has used the euro since 1 January 2023.
Capitals and currencies, A to Z
| Country | Capital | Currency | Code |
|---|---|---|---|
| Afghanistan | Kabul | Afghan afghani | AFN |
| Albania | Tirana | Albanian lek | ALL |
| Algeria | Algiers | Algerian dinar | DZD |
| Andorra | Andorra la Vella | Euro | EUR |
| Angola | Luanda | Angolan kwanza | AOA |
| Antigua and Barbuda | Saint John's | East Caribbean dollar | XCD |
| Argentina | Buenos Aires | Argentine peso | ARS |
| Armenia | Yerevan | Armenian dram | AMD |
| Australia | Canberra | Australian dollar | AUD |
| Austria | Vienna | Euro | EUR |
| Azerbaijan | Baku | Azerbaijani manat | AZN |
| Bahamas | Nassau | Bahamian dollar | BSD |
| Bahrain | Manama | Bahraini dinar | BHD |
| Bangladesh | Dhaka | Bangladeshi taka | BDT |
| Barbados | Bridgetown | Barbadian dollar | BBD |
| Belarus | Minsk | Belarusian ruble | BYN |
| Belgium | Brussels | Euro | EUR |
| Belize | Belmopan | Belize dollar | BZD |
| Benin | Porto-Novo (Cotonou is the seat of government) | West African CFA franc | XOF |
| Bhutan | Thimphu | Bhutanese ngultrum | BTN |
| Bolivia | Sucre (constitutional); La Paz (seat of government) | Bolivian boliviano | BOB |
| Bosnia and Herzegovina | Sarajevo | Convertible mark | BAM |
| Botswana | Gaborone | Botswana pula | BWP |
| Brazil | Brasília | Brazilian real | BRL |
| Brunei | Bandar Seri Begawan | Brunei dollar | BND |
| Bulgaria | Sofia | Euro | EUR |
| Burkina Faso | Ouagadougou | West African CFA franc | XOF |
| Burundi | Gitega (Bujumbura is the economic centre) | Burundian franc | BIF |
| Cabo Verde | Praia | Cape Verdean escudo | CVE |
| Cambodia | Phnom Penh | Cambodian riel | KHR |
| Cameroon | Yaoundé | Central African CFA franc | XAF |
| Canada | Ottawa | Canadian dollar | CAD |
| Central African Republic | Bangui | Central African CFA franc | XAF |
| Chad | N'Djamena | Central African CFA franc | XAF |
| Chile | Santiago | Chilean peso | CLP |
| China | Beijing | Chinese yuan (renminbi) | CNY |
| Colombia | Bogotá | Colombian peso | COP |
| Comoros | Moroni | Comorian franc | KMF |
| Costa Rica | San José | Costa Rican colón | CRC |
| Cote d'Ivoire | Yamoussoukro (Abidjan is the economic centre) | West African CFA franc | XOF |
| Croatia | Zagreb | Euro | EUR |
| Cuba | Havana | Cuban peso | CUP |
| Cyprus | Nicosia | Euro | EUR |
| Czechia | Prague | Czech koruna | CZK |
| Denmark | Copenhagen | Danish krone | DKK |
| Djibouti | Djibouti | Djiboutian franc | DJF |
| Dominica | Roseau | East Caribbean dollar | XCD |
| Dominican Republic | Santo Domingo | Dominican peso | DOP |
| DR Congo | Kinshasa | Congolese franc | CDF |
| Ecuador | Quito | US dollar | USD |
| Egypt | Cairo | Egyptian pound | EGP |
| El Salvador | San Salvador | US dollar | USD |
| Equatorial Guinea | Malabo | Central African CFA franc | XAF |
| Eritrea | Asmara | Eritrean nakfa | ERN |
| Estonia | Tallinn | Euro | EUR |
| Eswatini | Mbabane (administrative); Lobamba (legislative) | Swazi lilangeni | SZL |
| Ethiopia | Addis Ababa | Ethiopian birr | ETB |
| Fiji | Suva | Fijian dollar | FJD |
| Finland | Helsinki | Euro | EUR |
| France | Paris | Euro | EUR |
| Gabon | Libreville | Central African CFA franc | XAF |
| Gambia | Banjul | Gambian dalasi | GMD |
| Georgia | Tbilisi | Georgian lari | GEL |
| Germany | Berlin | Euro | EUR |
| Ghana | Accra | Ghanaian cedi | GHS |
| Greece | Athens | Euro | EUR |
| Grenada | Saint George's | East Caribbean dollar | XCD |
| Guatemala | Guatemala City | Guatemalan quetzal | GTQ |
| Guinea | Conakry | Guinean franc | GNF |
| Guinea-Bissau | Bissau | West African CFA franc | XOF |
| Guyana | Georgetown | Guyanese dollar | GYD |
| Haiti | Port-au-Prince | Haitian gourde | HTG |
| Honduras | Tegucigalpa | Honduran lempira | HNL |
| Hong Kong | None (special administrative region of China) | Hong Kong dollar | HKD |
| Hungary | Budapest | Hungarian forint | HUF |
| Iceland | Reykjavik | Icelandic króna | ISK |
| India | New Delhi | Indian rupee | INR |
| Indonesia | Jakarta | Indonesian rupiah | IDR |
| Iran | Tehran | Iranian rial | IRR |
| Iraq | Baghdad | Iraqi dinar | IQD |
| Ireland | Dublin | Euro | EUR |
| Israel | Jerusalem (status disputed; many embassies are in Tel Aviv) | Israeli new shekel | ILS |
| Italy | Rome | Euro | EUR |
| Jamaica | Kingston | Jamaican dollar | JMD |
| Japan | Tokyo | Japanese yen | JPY |
| Jordan | Amman | Jordanian dinar | JOD |
| Kazakhstan | Astana | Kazakhstani tenge | KZT |
| Kenya | Nairobi | Kenyan shilling | KES |
| Kiribati | South Tarawa | Australian dollar | AUD |
| Kosovo | Pristina | Euro | EUR |
| Kuwait | Kuwait City | Kuwaiti dinar | KWD |
| Kyrgyzstan | Bishkek | Kyrgyzstani som | KGS |
| Laos | Vientiane | Lao kip | LAK |
| Latvia | Riga | Euro | EUR |
| Lebanon | Beirut | Lebanese pound | LBP |
| Lesotho | Maseru | Lesotho loti | LSL |
| Liberia | Monrovia | Liberian dollar | LRD |
| Libya | Tripoli | Libyan dinar | LYD |
| Liechtenstein | Vaduz | Swiss franc | CHF |
| Lithuania | Vilnius | Euro | EUR |
| Luxembourg | Luxembourg City | Euro | EUR |
| Macau | None (special administrative region of China) | Macanese pataca | MOP |
| Madagascar | Antananarivo | Malagasy ariary | MGA |
| Malawi | Lilongwe | Malawian kwacha | MWK |
| Malaysia | Kuala Lumpur (Putrajaya is the administrative centre) | Malaysian ringgit | MYR |
| Maldives | Malé | Maldivian rufiyaa | MVR |
| Mali | Bamako | West African CFA franc | XOF |
| Malta | Valletta | Euro | EUR |
| Marshall Islands | Majuro | US dollar | USD |
| Mauritania | Nouakchott | Mauritanian ouguiya | MRU |
| Mauritius | Port Louis | Mauritian rupee | MUR |
| Mexico | Mexico City | Mexican peso | MXN |
| Micronesia | Palikir | US dollar | USD |
| Moldova | Chișinău | Moldovan leu | MDL |
| Monaco | Monaco | Euro | EUR |
| Mongolia | Ulaanbaatar | Mongolian tögrög | MNT |
| Montenegro | Podgorica | Euro | EUR |
| Morocco | Rabat | Moroccan dirham | MAD |
| Mozambique | Maputo | Mozambican metical | MZN |
| Myanmar | Naypyidaw | Myanmar kyat | MMK |
| Namibia | Windhoek | Namibian dollar | NAD |
| Nauru | None officially (Yaren is the seat of government) | Australian dollar | AUD |
| Nepal | Kathmandu | Nepalese rupee | NPR |
| Netherlands | Amsterdam (The Hague is the seat of government) | Euro | EUR |
| New Zealand | Wellington | New Zealand dollar | NZD |
| Nicaragua | Managua | Nicaraguan córdoba | NIO |
| Niger | Niamey | West African CFA franc | XOF |
| Nigeria | Abuja | Nigerian naira | NGN |
| North Korea | Pyongyang | North Korean won | KPW |
| North Macedonia | Skopje | Macedonian denar | MKD |
| Norway | Oslo | Norwegian krone | NOK |
| Oman | Muscat | Omani rial | OMR |
| Pakistan | Islamabad | Pakistani rupee | PKR |
| Palau | Ngerulmud | US dollar | USD |
| Panama | Panama City | US dollar | USD |
| Papua New Guinea | Port Moresby | Papua New Guinean kina | PGK |
| Paraguay | Asunción | Paraguayan guaraní | PYG |
| Peru | Lima | Peruvian sol | PEN |
| Philippines | Manila | Philippine peso | PHP |
| Poland | Warsaw | Polish złoty | PLN |
| Portugal | Lisbon | Euro | EUR |
| Qatar | Doha | Qatari riyal | QAR |
| Republic of the Congo | Brazzaville | Central African CFA franc | XAF |
| Romania | Bucharest | Romanian leu | RON |
| Russia | Moscow | Russian ruble | RUB |
| Rwanda | Kigali | Rwandan franc | RWF |
| Saint Kitts and Nevis | Basseterre | East Caribbean dollar | XCD |
| Saint Lucia | Castries | East Caribbean dollar | XCD |
| Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | XCD |
| Samoa | Apia | Samoan tala | WST |
| San Marino | San Marino | Euro | EUR |
| Sao Tome and Principe | São Tomé | São Tomé and Príncipe dobra | STN |
| Saudi Arabia | Riyadh | Saudi riyal | SAR |
| Senegal | Dakar | West African CFA franc | XOF |
| Serbia | Belgrade | Serbian dinar | RSD |
| Seychelles | Victoria | Seychelles rupee | SCR |
| Sierra Leone | Freetown | Sierra Leonean leone | SLE |
| Singapore | Singapore | Singapore dollar | SGD |
| Slovakia | Bratislava | Euro | EUR |
| Slovenia | Ljubljana | Euro | EUR |
| Solomon Islands | Honiara | Solomon Islands dollar | SBD |
| Somalia | Mogadishu | Somali shilling | SOS |
| South Africa | Pretoria (executive); Cape Town (legislative); Bloemfontein (judicial) | South African rand | ZAR |
| South Korea | Seoul | South Korean won | KRW |
| South Sudan | Juba | South Sudanese pound | SSP |
| Spain | Madrid | Euro | EUR |
| Sri Lanka | Sri Jayawardenepura Kotte (Colombo is the commercial capital) | Sri Lankan rupee | LKR |
| Sudan | Khartoum | Sudanese pound | SDG |
| Suriname | Paramaribo | Surinamese dollar | SRD |
| Sweden | Stockholm | Swedish krona | SEK |
| Switzerland | Bern | Swiss franc | CHF |
| Syria | Damascus | Syrian pound | SYP |
| Taiwan | Taipei | New Taiwan dollar | TWD |
| Tajikistan | Dushanbe | Tajikistani somoni | TJS |
| Tanzania | Dodoma (Dar es Salaam is the largest city) | Tanzanian shilling | TZS |
| Thailand | Bangkok | Thai baht | THB |
| Timor-Leste | Dili | US dollar | USD |
| Togo | Lomé | West African CFA franc | XOF |
| Tonga | Nukuʻalofa | Tongan paʻanga | TOP |
| Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | TTD |
| Tunisia | Tunis | Tunisian dinar | TND |
| Turkey | Ankara | Turkish lira | TRY |
| Turkmenistan | Ashgabat | Turkmenistani manat | TMT |
| Tuvalu | Funafuti | Australian dollar | AUD |
| Uganda | Kampala | Ugandan shilling | UGX |
| Ukraine | Kyiv | Ukrainian hryvnia | UAH |
| United Arab Emirates | Abu Dhabi | UAE dirham | AED |
| United Kingdom | London | Pound sterling | GBP |
| United States | Washington, D.C. | US dollar | USD |
| Uruguay | Montevideo | Uruguayan peso | UYU |
| Uzbekistan | Tashkent | Uzbekistani soʻm | UZS |
| Vanuatu | Port Vila | Vanuatu vatu | VUV |
| Venezuela | Caracas | Venezuelan bolívar | VES |
| Vietnam | Hanoi | Vietnamese đồng | VND |
| Yemen | Sana'a (the government's temporary seat is Aden) | Yemeni rial | YER |
| Zambia | Lusaka | Zambian kwacha | ZMW |
| Zimbabwe | Harare | Zimbabwe Gold (ZiG) | ZWG |
Countries that share a currency
The euro
The euro is used by 21 EU countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia and Spain. Several non-EU places use it too, either by agreement (Andorra, Monaco and San Marino) or on their own decision (Kosovo and Montenegro).
The CFA francs
Two groups of African countries share a franc that is pegged to the euro:
- West African CFA franc (XOF): Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal and Togo.
- Central African CFA franc (XAF): Cameroon, the Central African Republic, Chad, the Republic of the Congo, Equatorial Guinea and Gabon.
The two francs are not interchangeable with each other, even though they have the same value against the euro.
The East Caribbean dollar (XCD)
Antigua and Barbuda, Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia and Saint Vincent and the Grenadines.
Countries that use the US dollar
Ecuador, El Salvador, the Marshall Islands, Micronesia, Palau and Timor-Leste use the US dollar. Panama uses the US dollar alongside its own balboa coins.
Other shared currencies
- Australian dollar: Kiribati, Nauru and Tuvalu use Australian currency (Kiribati and Tuvalu also issue their own coins).
- Swiss franc: Liechtenstein shares it with Switzerland.
Same name, different currency
Many currencies share a name, so check the country and code:
- Dollar: Australia, Canada, New Zealand, Singapore, Hong Kong, the United States and many others, all with different values.
- Franc: Switzerland, Burundi, Comoros, Congo (DRC), Djibouti, Guinea and the two CFA francs.
- Pound: United Kingdom, Egypt, Lebanon, South Sudan, Sudan and Syria.
- Dinar: Algeria, Bahrain, Iraq, Jordan, Kuwait, Libya, Serbia and Tunisia.
- Peso: Argentina, Chile, Colombia, Cuba, the Dominican Republic, Mexico, the Philippines and Uruguay.
- Rupee: India, Mauritius, Nepal, Pakistan, the Seychelles and Sri Lanka.
- Riyal or rial: Iran, Oman, Qatar, Saudi Arabia and Yemen.
- Krone or krona: Denmark, Norway, Sweden, and the Czech koruna and Icelandic króna.
- Shilling: Kenya, Somalia, Tanzania and Uganda.
Tips for travellers and visa applicants
- Use the three-letter code when you search for an exchange rate, to avoid mix-ups between dollars or pounds.
- Check the fee currency on the official visa page. A fee in euros or US dollars can differ from the local-currency amount you pay at a counter.
- Carry some local cash, since cards are not accepted everywhere and some currencies cannot be bought outside the country.
- Watch inflation. In countries with high inflation, prices and exchange rates can change quickly. Look up a live rate before you pay.
- Keep receipts for visa fees and financial proof, since some embassies ask for them.
Related guides
If you are comparing countries for remote work, see our best digital nomad destinations guide, and browse every country on the destinations page. Capitals and currencies are reference facts. Visa Ray's data may lag behind recent changes, so confirm important details with official sources.
Visa Ray is a rule-based reference tool, not a law firm. Rules and fees change, so always confirm current figures with the official government source before you apply. You can run a free assessment on Visa Ray to see which pathways fit your profile.


